Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 1 Bath 2,000 SqFt$758,000Open Sat 12PM-1:30PM
- 1/24 244 Beds 2 Baths 1,832 SqFt$930,000Open Sat 1PM-3PM
- 1/19 194 Beds 1 Bath 1,277 SqFt$768,000Open Sat 2:30PM-4PM
- 1/29 294 Beds 2 Baths 1,262 SqFt$899,000Open Fri 5PM-6PM
- 1/22 224 Beds 1 Bath 1,430 SqFt$750,000Open Sun 12:30PM-2PM
- 1/45 453 Beds 3 Baths 1,906 SqFt$1,599,000Open Sat 2:30PM-4:30PM
- 1/20 204 Beds 3 Baths 3,000 SqFt$950,000Open Sun 12:30PM-2PM
- 1/36 365 Beds 4 Baths 2,083 SqFt$1,149,000Open Sat 12:30PM-3:30PM
- 1/13 132 Beds 1 Bath 1,100 SqFt$3,100New
- 1/31 311 Bed 1 Bath 900 SqFt$2,950New
- 1/24 244 Beds 2 Baths 2,000 SqFt$829,000New
- 1/22 221 Bed 1 Bath 900 SqFt$399,999New
- 1/17 172 Beds 2 Baths 1,100 SqFt$5,625New
- 1/10 101 Bed 1 Bath 650 SqFt$3,850New
- 1/16 162 Beds 2 Baths 1,100 SqFt$5,595New
- 1 Bath 800 SqFt$1,925New
101 Lincoln AVE #4A, Mineola, NY 11501
Listed by Coldwell Banker American Homes
Single Family Home, Condo
- 1/6 61 Bed 1 Bath 800 SqFt$3,200New
- 1/7 72 Beds 1 Bath 1,103 SqFt$3,200New
- 3 Beds 2 Baths 4,800 Sqft Lot$949,000Active
- 1/20 202 Beds 2 Baths 1,242 SqFt$3,734Active
190 First Street #5B, Mineola, NY 11501
Listed by Douglas Elliman Real Estate
Single Family Home, Condo
- 1/33 333 Beds 2 Baths 1,418 SqFt$729,000Pending
- 1/18 181 Bed 1 Bath$328,000Active
- 1/9 91 Bed 1 Bath 800 SqFt$2,800Active
- 1/9 91 Bed 1 Bath 850 SqFt$2,850Active
100 Lincoln Lincoln AVE #24C, Mineola, NY 11501
Listed by Family Tree Realty Corp
Single Family Home, Condo