Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
509 Properties
509 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2 Baths 1,584 SqFt$948,000Active
- 1/25 253 Beds 2 Baths 1,492 SqFt$459,000Active
- 1/13 131 Bed 1 Bath 700 SqFt$290,000Active
- 1/13 131 Bed 1 Bath 700 SqFt$215,000Price Dropped by $4K
- 1/19 193 Beds 2 Baths 1,221 SqFt$3,950Active
- 1/23 233 Beds 1 Bath 1,769 SqFt$1,500,000Active
- 1/29 293 Beds 1 Bath 1,495 SqFt$1,050,000Active
- 1/35 353 Beds 2 Baths 1,200 SqFt$899,000Active
- 1/32 324 Beds 4 Baths 2,000 SqFt$2,030,000Active
3405 Corporal Kennedy ST, Bayside, NY 11361
Listed by E Realty International Corp
Single Family Home
- 1/21 211 Bed 1 Bath 800 SqFt$579,000Active
- 1/14 141 Bed 1 Bath 800 SqFt$569,000Active
- 1/7 72 Beds 1 Bath 1,100 SqFt$395,000Active
- 1/11 111 Bed 1 Bath 620 SqFt$225,000Active
- 1/14 143 Beds 2 Baths 1,250 SqFt$3,600Active
- 1/25 255 Beds 3 Baths 3,920 Sqft Lot$1,290,000Active
- 1/23 231 Bed 1 Bath 990 SqFt$368,800Active
- 1/18 181 Bed 1 Bath 600 SqFt$230,000Active
- 1/32 326 Beds 5 Baths 4,791 Sqft Lot$2,750,000Active
- 1/26 263 Beds 3 Baths 1,500 SqFt$599,000Active
- 1/6 63 Beds 2 Baths 1,800 SqFt$1,238,000Back on Market
- 1/21 213 Beds 2 Baths 1,495 SqFt$1,138,800Active
- 1/21 214 Beds 4 Baths 3,125 SqFt$2,030,000Active
34-09 Corporal Kennedy ST, Bayside, NY 11361
Listed by E Realty International Corp
Single Family Home
- 1/49 493 Beds 3 Baths 2,200 SqFt$1,194,000Price Dropped by $101K
- 1/17 171 Bed 1 Bath 800 SqFt$348,000Active